Comparison
The four apps, side by side
All share the same key system, the same panel and the same automatic updates. What changes is what goes in, what comes out and which helpers they carry.
| ER Fusion | ER Xbox Emulator | ER PS5 Edge | ER DS4 Macros | |
|---|---|---|---|---|
| Input | Physical controller or mouse+keyboard | Mouse + keyboard | Mouse + keyboard | Physical DualSense |
| What the game sees | Virtual controller (ViGEm) | Xbox 360 (XInput) | DualSense Edge | Virtual DualSense |
| Mapping and macros | Yes | Yes | Yes | Yes |
| Manual and per-weapon recoil | Yes | Yes | Yes | Yes |
| AI recoil | Yes | Yes | Yes | Yes |
| AI Aim by vision | PRO | PRO | PRO | PRO |
| Aim Color | PRO | PRO | PRO | No |
| Native mouse (no virtual controller) | Yes | No | No | No |
| App languages | ES | ES · EN · PT · FR | ES · EN · PT · FR | ES |
| Needs reboot (Interception) | Optional | Yes | Yes | No |
| Editions | PRO | PRO · LITE | PRO · LITE | PRO · LITE |
| Price per year | $100/year | $80 / $50/year | $80 / $50/year | $80 / $30/year |
PRO / LITE
PRO versus LITE
Same engine, same app. LITE doesn't include the vision model or the color detector: it's 125 MB lighter and needs no GPU.
| PRO | LITE | |
|---|---|---|
| Mapping, macros and profiles | Yes | Yes |
| Manual recoil and per-weapon pattern | Yes | Yes |
| Aim buff and ADS aim buff | Yes | Yes |
| Adaptive AI recoil | Yes | Yes |
| AI Aim by vision (YOLO) | Yes | No |
| Aim Color | Yes | No |
| Aim lock | Yes | No |
| Needs DirectX 12 GPU | Yes | No |
| Automatic updates | Yes | Yes |
Order your key today
Fill in the form with your app and edition. We reply by email with payment details and, once confirmed, you get the key.